Rugby Union Betting Markets | |
Wales v IrelandFebruary 4th 2023 2:15 pm | |
Rugby Union Matches | |
Ireland | 4/9 |
Wales | 15/8 |
Tie | 20/1 |
England v ScotlandFebruary 4th 2023 4:45 pm | |
England | 2/9 |
Scotland | 10/3 |
Tie | 25/1 |
Italy v FranceFebruary 5th 2023 3:00 pm | |
France | 1/25 |
Italy | 10/1 |
Tie | 50/1 |
World Cup 2023October 21st 2023 8:00 pm | |
Rugby Union Winner | |
France | 5/2 |
New Zealand | 11/4 |
Ireland | 5/1 |
South Africa | 5/1 |
England | 11/2 |
Australia | 10/1 |
Wales | 25/1 |
Argentina | 25/1 |
Scotland | 50/1 |
Japan | 200/1 |
Fiji | 200/1 |
Italy | 500/1 |
Tonga | 500/1 |
Samoa | 500/1 |
Georgia | 500/1 |
Romania | 2000/1 |
Uruguay | 2500/1 |
Namibia | 2500/1 |
Chile | 2500/1 |
Portugal | 2500/1 |
Super Rugby Pacific 2023June 24th 2023 8:35 am | |
Rugby Union Grand Final Winner | |
Crusaders | 7/4 |
Blues | 9/4 |
Chiefs | 4/1 |
Hurricanes | 15/2 |
Brumbies | 12/1 |
Highlanders | 16/1 |
Reds | 16/1 |
Waratahs | 33/1 |
Fijian Drua | 66/1 |
Western Force | 100/1 |
Rebels | 100/1 |
Moana Pasifika | 150/1 |
Six Nations 2023 EnglandMarch 18th 2023 8:00 pm | |
Rugby Union Team Tryscorer | |
Ollie Hassell-Collins | 4/1 |
Max Malins | 4/1 |
Tommy Freeman | 11/2 |
Cadan Murley | 8/1 |
Alex Dombrandt | 8/1 |
Jamie George | 10/1 |
Jack Walker | 10/1 |
Ben Earl | 12/1 |
Sam Simmonds | 12/1 |
Freddie Steward | 12/1 |
Henry Slade | 14/1 |
Marcus Smith | 14/1 |
Ellis Genge | 20/1 |
Joe Marchant | 20/1 |
Alex Mitchell | 20/1 |
Manu Tuilagi | 20/1 |
Ben Youngs | 20/1 |
Ben Curry | 25/1 |
Jack van Poortvliet | 25/1 |
Owen Farrell | 33/1 |
Jack Willis | 33/1 |
Dan Kelly | 50/1 |
Ollie Chessum | 125/1 |
Dan Cole | 125/1 |
Joe Heyes | 125/1 |
Jonny Hill | 125/1 |
Maro Itoje | 125/1 |
Lewis Ludlam | 125/1 |
Kyle Sinckler | 125/1 |
Fin Smith | 125/1 |
Mako Vunipola | 125/1 |
Nick Isiekwe | 150/1 |
Bevan Rodd | 150/1 |
Six Nations 2023 FranceMarch 18th 2023 8:00 pm | |
Damian Penaud | 5/2 |
Antoine Dupont | 4/1 |
Matthis Lebel | 7/1 |
Yoram Moefana | 7/1 |
Ethan Dumortier | 15/2 |
Gregory Alldritt | 12/1 |
Matthieu Jalibert | 12/1 |
Melvyn Jaminet | 12/1 |
Julien Marchand | 12/1 |
Thomas Ramos | 12/1 |
Sekou Macalou | 16/1 |
Gael Fickou | 20/1 |
Romain Ntamack | 20/1 |
Louis Bielle-Biarrey | 20/1 |
Charles Ollivon | 25/1 |
Paul Willemse | 25/1 |
Pierre-Louis Barassi | 28/1 |
Anthony Jelonch | 28/1 |
Leo Coly | 50/1 |
Julien Delbouis | 50/1 |
Emilien Gailleton | 50/1 |
Nolan Le Garrec | 50/1 |
Cyril Baille | 66/1 |
Dylan Cretin | 66/1 |
Francois Cros | 66/1 |
Teddy Baubigny | 66/1 |
Yacouba Camara | 66/1 |
Romain Buros | 66/1 |
Gaetan Barlot | 80/1 |
Uini Atonio | 100/1 |
Thibaud Flament | 100/1 |
Antoine Hastoy | 100/1 |
Dany Priso | 100/1 |
Romain Taofifenua | 100/1 |
Reda Wardi | 100/1 |
Alexandre Becognee | 100/1 |
Paul Boudehent | 100/1 |
Bastien Chalureau | 150/1 |
Sipili Falatea | 150/1 |
Thomas Jolmes | 150/1 |
Thomas Lavault | 150/1 |
Mohammed Haouas | 150/1 |
Six Nations 2023 ScotlandMarch 18th 2023 8:00 pm | |
Duhan van der Merwe | 6/4 |
Stuart Hogg | 7/1 |
Sean Maitland | 8/1 |
Ruaridh McConnochie | 8/1 |
Kyle Steyn | 8/1 |
Finn Russell | 14/1 |
Sione Tuipulotu | 14/1 |
Fraser Brown | 20/1 |
David Cherry | 20/1 |
Jack Dempsey | 20/1 |
Chris Harris | 20/1 |
George Horne | 20/1 |
Huw Jones | 20/1 |
Blair Kinghorn | 20/1 |
Ali Price | 20/1 |
Cameron Redpath | 25/1 |
Ewan Ashman | 33/1 |
Matt Fagerson | 33/1 |
Stafford McDowall | 40/1 |
Ollie Smith | 40/1 |
Jamie Ritchie | 50/1 |
George Turner | 50/1 |
Ben White | 50/1 |
Andy Christie | 66/1 |
Ben Healy | 66/1 |
Pierre Schoeman | 66/1 |
Hamish Watson | 66/1 |
Josh Bayliss | 80/1 |
Luke Crosbie | 80/1 |
Sam Skinner | 100/1 |
Simon Berghan | 150/1 |
Jamie Bhatti | 150/1 |
Zander Fagerson | 150/1 |
Grant Gilchrist | 150/1 |
Richie Gray | 150/1 |
Jonny Gray | 150/1 |
Cameron Henderson | 150/1 |
WP Nel | 150/1 |
Javan Sebastian | 150/1 |
Rory Sutherland | 150/1 |
Six Nations 2023 WalesMarch 18th 2023 8:00 pm | |
Josh Adams | 9/4 |
Rio Dyer | 4/1 |
Liam Williams | 4/1 |
Alex Cuthbert | 9/2 |
Jac Morgan | 8/1 |
George North | 10/1 |
Louis Rees-Zammit | 14/1 |
Ken Owens | 16/1 |
Justin Tipuric | 16/1 |
Nick Tompkins | 16/1 |
Tomos Williams | 16/1 |
Toby Faletau | 20/1 |
Dewi Lake | 20/1 |
Scott Baldwin | 20/1 |
Tommy Reffell | 25/1 |
Dan Biggar | 33/1 |
Christ Tshiunza | 33/1 |
Keiran Williams | 33/1 |
Mason Grady | 40/1 |
Rhys Webb | 40/1 |
Leigh Halfpenny | 50/1 |
Joe Hawkins | 50/1 |
Bradley Roberts | 50/1 |
Kieran Hardy | 66/1 |
Aaron Wainwright | 66/1 |
Owen Williams | 66/1 |
Rhys Davies | 100/1 |
Rhys Patchell | 100/1 |
Adam Beard | 150/1 |
Leon Brown | 150/1 |
Rhys Carre | 150/1 |
Tomas Francis | 150/1 |
Dafydd Jenkins | 150/1 |
Alun Wyn Jones | 150/1 |
Wyn Jones | 150/1 |
Dillon Lewis | 150/1 |
Gareth Thomas | 150/1 |
Teddy Williams | 150/1 |
Six Nations 2023 IrelandMarch 18th 2023 8:00 pm | |
Mack Hansen | 7/2 |
James Lowe | 7/2 |
Jordan Larmour | 9/2 |
Dan Sheehan | 11/2 |
Garry Ringrose | 13/2 |
Josh van der Flier | 9/1 |
Hugo Keenan | 10/1 |
Ronan Kelleher | 10/1 |
Jimmy O'Brien | 10/1 |
Keith Earls | 14/1 |
Jacob Stockdale | 14/1 |
Gavin Coombes | 18/1 |
Jamison Gibson-Park | 20/1 |
Stuart McCloskey | 20/1 |
Caelen Doris | 28/1 |
Bundee Aki | 40/1 |
Jamie Osborne | 40/1 |
Ryan Baird | 50/1 |
Tadhg Beirne | 66/1 |
Rob Herring | 66/1 |
Jonathan Sexton | 66/1 |
Jack Conan | 66/1 |
Jack Crowley | 66/1 |
Conor Murray | 66/1 |
Andrew Porter | 66/1 |
Ross Byrne | 100/1 |
Craig Casey | 100/1 |
Tadhg Furlong | 100/1 |
James Ryan | 100/1 |
Iain Henderson | 125/1 |
Finlay Bealham | 150/1 |
Cian Healy | 150/1 |
Dave Kilcoyne | 150/1 |
Joe McCarthy | 150/1 |
Peter O'Mahony | 150/1 |
Tom O'Toole | 150/1 |
Cian Prendergast | 150/1 |
Six Nations 2023 ItalyMarch 18th 2023 8:00 pm | |
Ange Capuozzo | 6/5 |
Pierre Bruno | 4/1 |
Matteo Minozzi | 4/1 |
Edoardo Padovani | 9/2 |
Luca Bigi | 8/1 |
Luca Morisi | 8/1 |
Tommaso Menoncello | 10/1 |
Giacomo Nicotera | 10/1 |
Ignacio Brex | 12/1 |
Enrico Lucchin | 12/1 |
Stephen Varney | 16/1 |
Lorenzo Cannone | 25/1 |
Giacomo Da Re | 25/1 |
Alessandro Garbisi | 25/1 |
Michele Lamaro | 25/1 |
Sebastian Negri | 25/1 |
Giovanni Pettinelli | 28/1 |
Jake Polledri | 28/1 |
Manuel Zuliani | 28/1 |
Alessandro Fusco | 33/1 |
Tommaso Allan | 40/1 |
Niccolo Cannone | 80/1 |
Pietro Ceccarelli | 80/1 |
Simone Ferrari | 80/1 |
Danilo Fischetti | 80/1 |
Marco Fuser | 80/1 |
Matteo Nocera | 80/1 |
Marco Riccioni | 80/1 |
Luca Rizzoli | 80/1 |
Federico Ruzza | 80/1 |
Mirco Spagnolo | 80/1 |
Andrea Zambonin | 80/1 |
Six Nations 2023March 18th 2023 8:00 pm | |
Rugby Union Top Tryscorer | |
Damian Penaud (France) | 8/1 |
Mack Hansen (Ireland) | 10/1 |
James Lowe (Ireland) | 10/1 |
Antoine Dupont (France) | 12/1 |
Josh Adams (Wales) | 14/1 |
Jordan Larmour (Ireland) | 14/1 |
Duhan van der Merwe (Scotland) | 14/1 |
Dan Sheehan (Ireland) | 16/1 |
Ollie Hassell-Collins (England) | 18/1 |
Max Malins (England) | 18/1 |
Garry Ringrose (Ireland) | 20/1 |
Matthis Lebel (France) | 20/1 |
Yoram Moefana (France) | 20/1 |
Ethan Dumortier (France) | 20/1 |
Tommy Freeman (England) | 22/1 |
Stuart Hogg (Scotland) | 22/1 |
Josh van der Flier (Ireland) | 25/1 |
Sean Maitland (Scotland) | 25/1 |
Ruaridh McConnochie (Scotland) | 25/1 |
Kyle Steyn (Scotland) | 25/1 |
Hugo Keenan (Ireland) | 28/1 |
Ronan Kelleher (Ireland) | 28/1 |
Jimmy O'Brien (Ireland) | 28/1 |
Cadan Murley (England) | 28/1 |
Alex Dombrandt (England) | 28/1 |
Rio Dyer (Wales) | 28/1 |
Liam Williams (Wales) | 28/1 |
Keith Earls (Ireland) | 33/1 |
Jacob Stockdale (Ireland) | 33/1 |
Gregory Alldritt (France) | 33/1 |
Matthieu Jalibert (France) | 33/1 |
Melvyn Jaminet (France) | 33/1 |
Thomas Ramos (France) | 33/1 |
Julien Marchand (France) | 33/1 |
Jamie George (England) | 33/1 |
Jack Walker (England) | 33/1 |
Alex Cuthbert (Wales) | 33/1 |
Sekou Macalou (France) | 40/1 |
Ben Earl (England) | 40/1 |
Sam Simmonds (England) | 40/1 |
Freddie Steward (England) | 40/1 |
Ange Capuozzo (Italy) | 40/1 |
Gavin Coombes (Ireland) | 50/1 |
Jamison Gibson-Park (Ireland) | 50/1 |
Stuart McCloskey (Ireland) | 50/1 |
Gael Fickou (France) | 50/1 |
Louis Bielle-Biarrey (France) | 50/1 |
Romain Ntamack (France) | 50/1 |
Henry Slade (England) | 50/1 |
Marcus Smith (England) | 50/1 |
Jac Morgan (Wales) | 50/1 |
Finn Russell (Scotland) | 50/1 |
Sione Tuipulotu (Scotland) | 50/1 |
Caelen Doris (Ireland) | 66/1 |
Charles Ollivon (France) | 66/1 |
Paul Willemse (France) | 66/1 |
Joe Marchant (England) | 66/1 |
Ellis Genge (England) | 66/1 |
Manu Tuilagi (England) | 66/1 |
Ben Youngs (England) | 66/1 |
Ben Curry (England) | 66/1 |
Jack van Poortvliet (England) | 66/1 |
George North (Wales) | 66/1 |
Louis Rees-Zammit (Wales) | 66/1 |
Fraser Brown (Scotland) | 66/1 |
David Cherry (Scotland) | 66/1 |
Jack Dempsey (Scotland) | 66/1 |
Chris Harris (Scotland) | 66/1 |
George Horne (Scotland) | 66/1 |
Huw Jones (Scotland) | 66/1 |
Blair Kinghorn (Scotland) | 66/1 |
Ali Price (Scotland) | 66/1 |
Pierre-Louis Barassi (France) | 80/1 |
Ken Owens (Wales) | 80/1 |
Justin Tipuric (Wales) | 80/1 |
Nick Tompkins (Wales) | 80/1 |
Tomos Williams (Wales) | 80/1 |
Pierre Bruno (Italy) | 80/1 |
Matteo Minozzi (Italy) | 80/1 |
Edoardo Padovani (Italy) | 80/1 |
Bundee Aki (Ireland) | 100/1 |
Jamie Osborne (Ireland) | 100/1 |
Owen Farrell (England) | 100/1 |
Jack Willis (England) | 100/1 |
Toby Faletau (Wales) | 100/1 |
Dewi Lake (Wales) | 100/1 |
Cameron Redpath (Scotland) | 100/1 |
Ewan Ashman (Scotland) | 100/1 |
Matt Fagerson (Scotland) | 100/1 |
Ryan Baird (Ireland) | 125/1 |
Tommy Reffell (Wales) | 125/1 |
Rob Herring (Ireland) | 150/1 |
Jonathan Sexton (Ireland) | 150/1 |
Jack Conan (Ireland) | 150/1 |
Jack Crowley (Ireland) | 150/1 |
Conor Murray (Ireland) | 150/1 |
Andrew Porter (Ireland) | 150/1 |
Dan Kelly (England) | 150/1 |
Dan Biggar (Wales) | 150/1 |
Christ Tshiunza (Wales) | 150/1 |
Keiran Williams (Wales) | 150/1 |
Stafford McDowall (Scotland) | 150/1 |
Ollie Smith (Scotland) | 150/1 |
Luca Bigi (Italy) | 150/1 |
Giacomo Nicotera (Italy) | 150/1 |
Luca Morisi (Italy) | 150/1 |
Mason Grady (Wales) | 175/1 |
Rhys Webb (Wales) | 175/1 |
Leigh Halfpenny (Wales) | 200/1 |
Joe Hawkins (Wales) | 200/1 |
Bradley Roberts (Wales) | 200/1 |
Jamie Ritchie (Scotland) | 200/1 |
George Turner (Scotland) | 200/1 |
Ben White (Scotland) | 200/1 |
Ignacio Brex (Italy) | 200/1 |
Tommaso Menoncello (Italy) | 200/1 |
Enrico Lucchin (Italy) | 200/1 |
Kieran Hardy (Wales) | 200/1 |
Six Nations 2023 England Total WinsMarch 18th 2023 8:00 pm | |
Rugby Union Total Wins | |
3 | 8/5 |
2 | 12/5 |
4 | 3/1 |
1 | 17/2 |
5 | 9/1 |
0 | 66/1 |
Six Nations 2023 France Total WinsMarch 18th 2023 8:00 pm | |
4 | 11/8 |
3 | 11/5 |
5 | 7/2 |
2 | 7/1 |
1 | 40/1 |
0 | 100/1 |
Six Nations 2023 Ireland Total WinsMarch 18th 2023 8:00 pm | |
4 | 8/5 |
3 | 12/5 |
5 | 3/1 |
2 | 6/1 |
1 | 22/1 |
0 | 80/1 |
Six Nations 2023 Italy Total WinsMarch 18th 2023 8:00 pm | |
0 | 1/5 |
1 | 10/3 |
2 | 16/1 |
3 | 100/1 |
4 | 750/1 |
5 | 2000/1 |
Six Nations 2023 Scotland Total WinsMarch 18th 2023 8:00 pm | |
2 | 6/4 |
1 | 19/10 |
3 | 7/2 |
0 | 10/1 |
4 | 14/1 |
5 | 66/1 |
Six Nations 2023 Wales Total WinsMarch 18th 2023 8:00 pm | |
2 | 13/8 |
1 | 21/10 |
3 | 7/2 |
0 | 17/2 |
4 | 10/1 |
5 | 33/1 |
Wales v IrelandFebruary 4th 2023 2:15 pm | |
Rugby Union Margin | |
Ireland by 6 - 10 | 17/4 |
Ireland by 1 - 5 | 9/2 |
Wales by 1 - 5 | 5/1 |
Ireland by 11 - 15 | 5/1 |
Wales by 6 - 10 | 13/2 |
Ireland by 16 - 20 | 13/2 |
Ireland by 21 - 25 | 9/1 |
Wales by 11 - 15 | 14/1 |
Tie | 20/1 |
Ireland by 26 - 30 | 25/1 |
Wales by 16 - 20 | 35/1 |
Ireland by 31 - 35 | 35/1 |
Wales by 21 - 25 | 45/1 |
Ireland by 36 - 40 | 50/1 |
Wales by 26 - 30 | 66/1 |
Wales by 41+ | 66/1 |
Ireland by 41 - 45 | 70/1 |
Ireland by 51+ | 75/1 |
Wales by 31 - 35 | 100/1 |
Ireland by 46 - 50 | 100/1 |
Wales by 36 - 40 | 110/1 |
England v ScotlandFebruary 4th 2023 4:45 pm | |
England by 6 - 10 | 17/4 |
England by 1 - 5 | 9/2 |
England by 11 - 15 | 9/2 |
England by 16 - 20 | 11/2 |
England by 21 - 25 | 13/2 |
Scotland by 1 - 5 | 7/1 |
England by 26 - 30 | 17/2 |
Scotland by 6 - 10 | 9/1 |
England by 31 - 35 | 25/1 |
Tie | 25/1 |
Scotland by 11 - 15 | 33/1 |
England by 36 - 40 | 40/1 |
England by 41 - 45 | 50/1 |
Scotland by 16 - 20 | 50/1 |
England by 46 - 50 | 70/1 |
Scotland by 21 - 25 | 70/1 |
England by 56+ | 75/1 |
England by 51 - 55 | 100/1 |
Scotland by 26 - 30 | 100/1 |
Scotland by 31 - 35 | 110/1 |
Scotland by 41+ | 110/1 |
Scotland by 36 - 40 | 125/1 |
Italy v FranceFebruary 5th 2023 3:00 pm | |
France by 21 - 25 | 11/2 |
France by 11 - 15 | 6/1 |
France by 16 - 20 | 6/1 |
France by 26 - 30 | 6/1 |
France by 6 - 10 | 13/2 |
France by 31 - 35 | 7/1 |
France by 1 - 5 | 8/1 |
France by 36 - 40 | 17/2 |
France by 41 - 45 | 12/1 |
Italy by 1 - 5 | 14/1 |
France by 46 - 50 | 20/1 |
Italy by 6 - 10 | 35/1 |
France by 51 - 55 | 45/1 |
Tie | 50/1 |
France by 56 - 60 | 60/1 |
Italy by 11 - 15 | 75/1 |
France by 66+ | 75/1 |
France by 61 - 65 | 80/1 |
Italy by 16 - 20 | 100/1 |
Italy by 21 - 25 | 110/1 |
Italy by 31+ | 110/1 |
Italy by 26 - 30 | 125/1 |
London Irish v HarlequinsJanuary 29th 2023 3:00 pm | |
Rugby Union Score a Try | |
Henry Arundell (London Irish) | 11/10 |
Lucio Cinti (London Irish) | 11/10 |
Agustin Creevy (London Irish) | 6/5 |
Josh Bassett (Harlequins) | 6/5 |
MIchael Dykes (London Irish) | 6/5 |
Nick David (Harlequins) | 6/5 |
Aaron Morris (Harlequins) | 11/8 |
Mike Willemse (London Irish) | 11/8 |
George Head (Harlequins) | 13/8 |
Jack Musk (Harlequins) | 13/8 |
James Stokes (London Irish) | 13/8 |
Luca Morisi (London Irish) | 15/8 |
Benhard Janse van Rensburg (London Irish) | 5/2 |
Danny Care (Harlequins) | 5/2 |
Juan Martin Gonzalez (London Irish) | 5/2 |
Rory Jennings (London Irish) | 11/4 |
Andre Esterhuizen (Harlequins) | 3/1 |
Ben White (London Irish) | 3/1 |
Joe Powell (London Irish) | 3/1 |
Lennox Anyanwu (Harlequins) | 3/1 |
Matt Rogerson (London Irish) | 3/1 |
Oscar Beard (Harlequins) | 3/1 |
Tom Pearson (London Irish) | 3/1 |
Will Evans (Harlequins) | 7/2 |
Dino Lamb (Harlequins) | 9/2 |
James Chisholm (Harlequins) | 9/2 |
Luke Wallace (Harlequins) | 9/2 |
Paddy Jackson (London Irish) | 9/2 |
Scott Steele (Harlequins) | 9/2 |
Tom Lawday (Harlequins) | 9/2 |
Tommaso Allan (Harlequins) | 9/2 |
Chandler Cunningham-South (London Irish) | 5/1 |
Rob Simmons (London Irish) | 5/1 |
Will Edwards (Harlequins) | 5/1 |
Adam Coleman (London Irish) | 13/2 |
Api Ratuniyarawa (London Irish) | 13/2 |
Ciaran Parker (London Irish) | 13/2 |
Danilo Fischetti (London Irish) | 13/2 |
Oliver Hoskins (London Irish) | 13/2 |
Will Goodrick-Clarke (London Irish) | 13/2 |
Fin Baxter (Harlequins) | 9/1 |
Irne Herbst (Harlequins) | 9/1 |
Joe Marler (Harlequins) | 9/1 |
Simon Kerrod (Harlequins) | 9/1 |
Stephan Lewies (Harlequins) | 9/1 |
Wilco Louw (Harlequins) | 9/1 |
No Tryscorer | 80/1 |
Rugby Union First Tryscorer | |
Henry Arundell (London Irish) | 10/1 |
Lucio Cinti (London Irish) | 10/1 |
Agustin Creevy (London Irish) | 11/1 |
Josh Bassett (Harlequins) | 11/1 |
MIchael Dykes (London Irish) | 11/1 |
Nick David (Harlequins) | 11/1 |
Aaron Morris (Harlequins) | 12/1 |
Mike Willemse (London Irish) | 12/1 |
George Head (Harlequins) | 14/1 |
Jack Musk (Harlequins) | 14/1 |
James Stokes (London Irish) | 14/1 |
Luca Morisi (London Irish) | 16/1 |
Benhard Janse van Rensburg (London Irish) | 20/1 |
Danny Care (Harlequins) | 20/1 |
Juan Martin Gonzalez (London Irish) | 20/1 |
Rory Jennings (London Irish) | 22/1 |
Andre Esterhuizen (Harlequins) | 25/1 |
Ben White (London Irish) | 25/1 |
Joe Powell (London Irish) | 25/1 |
Lennox Anyanwu (Harlequins) | 25/1 |
Matt Rogerson (London Irish) | 25/1 |
Oscar Beard (Harlequins) | 25/1 |
Tom Pearson (London Irish) | 25/1 |
Will Evans (Harlequins) | 28/1 |
Dino Lamb (Harlequins) | 33/1 |
James Chisholm (Harlequins) | 33/1 |
Luke Wallace (Harlequins) | 33/1 |
Paddy Jackson (London Irish) | 33/1 |
Scott Steele (Harlequins) | 33/1 |
Tom Lawday (Harlequins) | 33/1 |
Tommaso Allan (Harlequins) | 33/1 |
Chandler Cunningham-South (London Irish) | 40/1 |
Rob Simmons (London Irish) | 40/1 |
Will Edwards (Harlequins) | 40/1 |
Adam Coleman (London Irish) | 50/1 |
Api Ratuniyarawa (London Irish) | 50/1 |
Ciaran Parker (London Irish) | 50/1 |
Danilo Fischetti (London Irish) | 50/1 |
Oliver Hoskins (London Irish) | 50/1 |
Will Goodrick-Clarke (London Irish) | 50/1 |
Fin Baxter (Harlequins) | 66/1 |
Irne Herbst (Harlequins) | 66/1 |
Joe Marler (Harlequins) | 66/1 |
Simon Kerrod (Harlequins) | 66/1 |
Stephan Lewies (Harlequins) | 66/1 |
Wilco Louw (Harlequins) | 66/1 |
No Tryscorer | 80/1 |
Wales v IrelandFebruary 4th 2023 2:15 pm | |
Rugby Union Half Time Full Time | |
Ireland - Ireland | 5/6 |
Wales - Wales | 14/5 |
Wales - Ireland | 11/2 |
Ireland - Wales | 9/1 |
Tie - Ireland | 20/1 |
Tie - Wales | 30/1 |
Wales - Tie | 35/1 |
Ireland - Tie | 35/1 |
Tie - Tie | 75/1 |
England v ScotlandFebruary 4th 2023 4:45 pm | |
England - England | 10/19 |
Scotland - Scotland | 17/4 |
Scotland - England | 5/1 |
England - Scotland | 14/1 |
Tie - England | 18/1 |
Tie - Scotland | 35/1 |
Scotland - Tie | 40/1 |
England - Tie | 45/1 |
Tie - Tie | 80/1 |
Italy v FranceFebruary 5th 2023 3:00 pm | |
France - France | 1/5 |
Italy - France | 13/2 |
Italy - Italy | 11/1 |
Tie - France | 16/1 |
France - Italy | 22/1 |
Tie - Italy | 45/1 |
Italy - Tie | 50/1 |
France - Tie | 55/1 |
Tie - Tie | 90/1 |
Canelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview