Rugby Union Betting Markets | |
France v IrelandFebruary 2nd 2024 8:00 pm | |
Rugby Union Matches | |
France | 8/13 |
Ireland | 11/8 |
Tie | 20/1 |
Italy v EnglandFebruary 3rd 2024 2:15 pm | |
England | 1/10 |
Italy | 6/1 |
Tie | 33/1 |
Wales v ScotlandFebruary 3rd 2024 4:45 pm | |
Wales | 8/11 |
Scotland | 6/5 |
Tie | 20/1 |
Six Nations 2024March 16th 2024 8:00 pm | |
Rugby Union Winner | |
France | 6/5 |
Ireland | 11/8 |
England | 6/1 |
Scotland | 14/1 |
Wales | 25/1 |
Italy | 500/1 |
Premiership Rugby 2023/24June 22nd 2024 3:00 pm | |
Rugby Union Grand Final Winner | |
Saracens | 5/4 |
Sale Sharks | 7/2 |
Leicester | 6/1 |
Harlequins | 13/2 |
Bath | 9/1 |
Exeter Chiefs | 14/1 |
Northampton | 16/1 |
Bristol | 25/1 |
Gloucester | 100/1 |
Newcastle Falcons | 2500/1 |
France v IrelandFebruary 2nd 2024 8:00 pm | |
Rugby Union Margin | |
France by 1 - 5 | 15/4 |
France by 6 - 10 | 17/4 |
Ireland by 1 - 5 | 19/4 |
France by 11 - 15 | 11/2 |
Ireland by 6 - 10 | 11/2 |
France by 16 - 20 | 15/2 |
Ireland by 11 - 15 | 17/2 |
France by 21 - 25 | 20/1 |
Tie | 20/1 |
Ireland by 16 - 20 | 22/1 |
France by 26 - 30 | 33/1 |
Ireland by 21 - 25 | 35/1 |
France by 31 - 35 | 45/1 |
Ireland by 26 - 30 | 50/1 |
France by 46+ | 60/1 |
France by 36 - 40 | 66/1 |
Ireland by 31 - 35 | 75/1 |
Ireland by 46+ | 75/1 |
France by 41 - 45 | 100/1 |
Ireland by 36 - 40 | 100/1 |
Ireland by 41 - 45 | 110/1 |
Italy v EnglandFebruary 3rd 2024 2:15 pm | |
England by 6 - 10 | 11/2 |
England by 1 - 5 | 6/1 |
England by 11 - 15 | 6/1 |
England by 16 - 20 | 6/1 |
England by 21 - 25 | 6/1 |
England by 26 - 30 | 13/2 |
England by 31 - 35 | 8/1 |
Italy by 1 - 5 | 17/2 |
England by 36 - 40 | 11/1 |
Italy by 6 - 10 | 16/1 |
England by 41 - 45 | 22/1 |
Tie | 33/1 |
England by 46 - 50 | 45/1 |
Italy by 11 - 15 | 50/1 |
England by 61+ | 50/1 |
England by 51 - 55 | 55/1 |
England by 56 - 60 | 80/1 |
Italy by 16 - 20 | 90/1 |
Italy by 21 - 25 | 100/1 |
Italy by 26 - 30 | 110/1 |
Italy by 36+ | 110/1 |
Italy by 31 - 35 | 125/1 |
Wales v ScotlandFebruary 3rd 2024 4:45 pm | |
Wales by 1 - 5 | 15/4 |
Wales by 6 - 10 | 9/2 |
Scotland by 1 - 5 | 19/4 |
Scotland by 6 - 10 | 11/2 |
Wales by 11 - 15 | 6/1 |
Scotland by 11 - 15 | 15/2 |
Wales by 16 - 20 | 17/2 |
Scotland by 16 - 20 | 18/1 |
Tie | 20/1 |
Wales by 21 - 25 | 22/1 |
Scotland by 21 - 25 | 33/1 |
Wales by 26 - 30 | 35/1 |
Scotland by 26 - 30 | 45/1 |
Wales by 31 - 35 | 50/1 |
Wales by 46+ | 60/1 |
Scotland by 31 - 35 | 66/1 |
Wales by 36 - 40 | 70/1 |
Scotland by 46+ | 75/1 |
Wales by 41 - 45 | 100/1 |
Scotland by 36 - 40 | 100/1 |
Scotland by 41 - 45 | 110/1 |
France v IrelandFebruary 2nd 2024 8:00 pm | |
Rugby Union Half Time Full Time | |
France - France | 21/20 |
Ireland - Ireland | 21/10 |
Ireland - France | 6/1 |
France - Ireland | 8/1 |
Tie - France | 20/1 |
Tie - Ireland | 28/1 |
Ireland - Tie | 35/1 |
France - Tie | 40/1 |
Tie - Tie | 75/1 |
Italy v EnglandFebruary 3rd 2024 2:15 pm | |
England - England | 1/3 |
Italy - England | 11/2 |
Italy - Italy | 13/2 |
Tie - England | 18/1 |
England - Italy | 20/1 |
Italy - Tie | 40/1 |
Tie - Italy | 40/1 |
England - Tie | 50/1 |
Tie - Tie | 80/1 |
Wales v ScotlandFebruary 3rd 2024 4:45 pm | |
Wales - Wales | 23/20 |
Scotland - Scotland | 2/1 |
Scotland - Wales | 6/1 |
Wales - Scotland | 7/1 |
Tie - Wales | 22/1 |
Tie - Scotland | 28/1 |
Scotland - Tie | 35/1 |
Wales - Tie | 40/1 |
Tie - Tie | 80/1 |
Canelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview