American Football Betting Markets | |
NCAAF ChampionshipJanuary 10th 2023 1:00 am | |
American Football Winner | |
Alabama | 11/5 |
Georgia | 3/1 |
Ohio State | 6/1 |
Clemson | 12/1 |
Oklahoma | 25/1 |
Texas A&M | 25/1 |
USC | 28/1 |
Michigan | 28/1 |
Notre Dame | 40/1 |
Wisconsin | 40/1 |
Oregon | 40/1 |
Utah | 50/1 |
Oklahoma State | 50/1 |
Florida | 66/1 |
Texas | 66/1 |
Cincinnati | 66/1 |
Baylor | 66/1 |
Michigan State | 66/1 |
LSU | 66/1 |
Penn State | 66/1 |
Miami Florida | 75/1 |
Auburn | 80/1 |
Iowa | 80/1 |
Mississippi | 80/1 |
Pittsburgh | 100/1 |
UCLA | 100/1 |
Arkansas | 100/1 |
West Virginia | 100/1 |
Kentucky | 125/1 |
Nebraska | 125/1 |
North Carolina | 125/1 |
Tennessee | 125/1 |
Iowa State | 125/1 |
South Carolina | 125/1 |
Mississippi State | 125/1 |
Arizona State | 125/1 |
Florida State | 150/1 |
Purdue | 150/1 |
Wake Forest | 150/1 |
TCU | 175/1 |
Minnesota | 175/1 |
Washington | 200/1 |
BYU | 200/1 |
Kansas State | 200/1 |
North Carolina State | 200/1 |
Virginia Tech | 200/1 |
Indiana | 250/1 |
Washington State | 250/1 |
Houston | 250/1 |
Northwestern | 300/1 |
Maryland | 300/1 |
Fresno State | 400/1 |
Virginia | 400/1 |
Boston College | 400/1 |
Stanford | 400/1 |
Oregon State | 400/1 |
Illinois | 400/1 |
Colorado | 500/1 |
Missouri | 500/1 |
California | 500/1 |
Boise State | 500/1 |
Louisville | 500/1 |
Texas Tech | 500/1 |
Central Florida | 500/1 |
San Diego State | 500/1 |
SMU | 500/1 |
Coastal Carolina | 500/1 |
Appalachian St | 500/1 |
Memphis | 750/1 |
Syracuse | 750/1 |
Rutgers | 750/1 |
Navy | 750/1 |
Duke | 750/1 |
Georgia Tech | 750/1 |
Liberty | 750/1 |
Air Force | 1000/1 |
Texas San Antonio | 1000/1 |
Marshall | 1000/1 |
Army | 1000/1 |
Western Kentucky | 1000/1 |
Utah State | 1000/1 |
Tulsa | 1000/1 |
UAB | 1000/1 |
San Jose State | 1000/1 |
Colorado State | 1500/1 |
Nevada | 1500/1 |
East Carolina | 1500/1 |
Arizona | 1500/1 |
Wyoming | 1500/1 |
UL Lafayette | 1500/1 |
Buffalo | 2000/1 |
Central Michigan | 2000/1 |
North Texas | 2000/1 |
Northern Illinois | 2000/1 |
Florida Atlantic | 2000/1 |
Eastern Michigan | 2000/1 |
Miami Ohio | 2000/1 |
Western Michigan | 2000/1 |
Toledo | 2000/1 |
Georgia State | 2000/1 |
Hawaii | 2000/1 |
Kent State | 2000/1 |
South Florida | 2000/1 |
Ball State | 2500/1 |
Louisiana Tech | 2500/1 |
Charlotte | 2500/1 |
Ohio | 2500/1 |
Old Dominion | 2500/1 |
UTEP | 2500/1 |
Temple | 2500/1 |
Tulane | 2500/1 |
Kansas | 2500/1 |
UL Monroe | 3000/1 |
New Mexico | 3000/1 |
New Mexico St | 3000/1 |
UNLV | 3000/1 |
Rice | 3000/1 |
Middle Tennessee | 3000/1 |
Florida Intl | 3000/1 |
Akron | 3000/1 |
Vanderbilt | 3000/1 |
Bowling Green | 3000/1 |
Arkansas State | 3000/1 |
Texas State | 3000/1 |
Georgia Southern | 3000/1 |
Troy | 3000/1 |
Southern Miss | 3000/1 |
South Alabama | 3000/1 |
Connecticut | 3000/1 |
Massachusetts | 3000/1 |
Can Utd push on from their Europa League success and cement 2nd place, or will the Villans recapture their early season form?
Read PreviewCanelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview