Golf Betting Markets | |
2024 US MastersApril 14th 2024 11:00 pm | |
Golf Winner | |
Jon Rahm | 15/2 |
Rory McIlroy | 8/1 |
Scottie Scheffler | 9/1 |
Viktor Hovland | 12/1 |
Brooks Koepka | 14/1 |
Ludvig Aberg | 14/1 |
Jordan Spieth | 16/1 |
Cameron Smith | 18/1 |
Patrick Cantlay | 18/1 |
Xander Schauffele | 22/1 |
Bryson DeChambeau | 25/1 |
Collin Morikawa | 25/1 |
Justin Thomas | 28/1 |
Cameron Young | 28/1 |
Rickie Fowler | 33/1 |
Tony Finau | 35/1 |
Max Homa | 35/1 |
Jason Day | 35/1 |
Will Zalatoris | 40/1 |
Justin Rose | 40/1 |
Dustin Johnson | 40/1 |
Shane Lowry | 40/1 |
Tommy Fleetwood | 40/1 |
Sungjae Im | 40/1 |
Matt Fitzpatrick | 40/1 |
Wyndham Clark | 40/1 |
Hideki Matsuyama | 45/1 |
Tom Kim | 50/1 |
Tyrrell Hatton | 50/1 |
Min Woo Lee | 50/1 |
Nicolai Hojgaard | 50/1 |
Patrick Reed | 55/1 |
Sam Burns | 55/1 |
Sahith Theegala | 60/1 |
Corey Conners | 66/1 |
Phil Mickelson | 75/1 |
Joaquin Niemann | 80/1 |
Tiger Woods | 80/1 |
Brian Harman | 80/1 |
Keegan Bradley | 80/1 |
Russell Henley | 80/1 |
Adam Scott | 80/1 |
Robert MacIntyre | 80/1 |
Lucas Glover | 80/1 |
Keith Mitchell | 100/1 |
Kurt Kitayama | 100/1 |
Mito Pereira | 100/1 |
Louis Oosthuizen | 100/1 |
Akshay Bhatia | 100/1 |
J.T. Poston | 110/1 |
Talor Gooch | 110/1 |
Sepp Straka | 125/1 |
Tom Hoge | 125/1 |
Alex Noren | 125/1 |
Abraham Ancer | 125/1 |
Ryan Fox | 125/1 |
Si Woo Kim | 125/1 |
Billy Horschel | 125/1 |
Sergio Garcia | 125/1 |
Eric Cole | 125/1 |
Chris Kirk | 140/1 |
Aaron Wise | 140/1 |
Thomas Pieters | 150/1 |
Bubba Watson | 150/1 |
Seamus Power | 150/1 |
C.T. Pan | 150/1 |
Justin Suh | 150/1 |
Luke List | 150/1 |
Taylor Moore | 160/1 |
Harold Varner III | 175/1 |
Adrian Meronk | 175/1 |
Adam Svensson | 175/1 |
Danny Willett | 200/1 |
Jason Kokrak | 200/1 |
Gary Woodland | 200/1 |
Lee Hodges | 200/1 |
Camilo Villegas | 200/1 |
Sam Bennett | 250/1 |
Harris English | 250/1 |
Cameron Champ | 250/1 |
Christo Lamprecht | 250/1 |
Mackenzie Hughes | 300/1 |
Francesco Molinari | 300/1 |
Kevin Na | 300/1 |
Scott Stallings | 300/1 |
Kyoung-Hoon Lee | 300/1 |
Shubhankar Sharma | 300/1 |
Kevin Kisner | 400/1 |
Charl Schwartzel | 400/1 |
Zach Johnson | 500/1 |
Grant Thornton InvitationalDecember 10th 2023 4:00 pm | |
Golf Top 5 Finish | |
Finau/Korda | 10/13 |
Aberg/Sagstrom | 1/1 |
Rose/Hull | 23/20 |
Theegala/Zhang | 6/5 |
Fowler/Thompson | 6/5 |
Dahmen/Vu | 7/5 |
English/Boutier | 7/5 |
Conners/Henderson | 7/5 |
Taylor/Yin | 7/5 |
Glover/Maguire | 7/5 |
Day/Ko | 17/10 |
McCarthy/Khang | 15/8 |
Horschel/Lee | 2/1 |
Henley/Reid | 21/10 |
Hoge/Knight | 21/10 |
Champ/Corpuz | 5/2 |
Alfred Dunhill ChampionshipDecember 10th 2023 7:00 am | |
Golf Top 10 Finish | |
Dean Burmester | 10/11 |
Thriston Lawrence | 9/5 |
Louis Oosthuizen | 9/5 |
Branden Grace | 9/5 |
Christiaan Bezuidenhout | 21/10 |
Erik van Rooyen | 21/10 |
Charl Schwartzel | 3/1 |
Zander Lombard | 3/1 |
Dan Bradbury | 10/3 |
Matti Schmid | 10/3 |
Jayden Schaper | 15/4 |
Ewen Ferguson | 15/4 |
Scott Jamieson | 15/4 |
Hennie du Plessis | 15/4 |
Alejandro Del Rey | 17/4 |
Antoine Rozner | 17/4 |
Louis De Jager | 17/4 |
Gavin Green | 5/1 |
Jeff Winther | 5/1 |
Oliver Bekker | 5/1 |
Renato Paratore | 5/1 |
Wilco Nienaber | 5/1 |
Christo Lamprecht | 11/2 |
Jesper Svensson | 11/2 |
Adrien Saddier | 11/2 |
Matthew Southgate | 11/2 |
Guido Migliozzi | 6/1 |
David Law | 6/1 |
Marco Penge | 6/1 |
Andy Sullivan | 6/1 |
Nick Bachem | 6/1 |
Ross Fisher | 6/1 |
Darren Fichardt | 6/1 |
Johannes Veerman | 7/1 |
Ryan Van Velzen | 8/1 |
Paul Waring | 8/1 |
Aaron Cockerill | 8/1 |
Andrew Johnston | 17/2 |
Daniel van Tonder | 17/2 |
Brandon Stone | 17/2 |
Darius van Driel | 17/2 |
Mike Lorenzo Vera | 17/2 |
David Ravetto | 17/2 |
Matteo Manassero | 17/2 |
Christian Maas | 17/2 |
Freddy Schott | 17/2 |
Casey Jarvis | 17/2 |
Edoardo Molinari | 17/2 |
Manuel Elvira | 9/1 |
Jamie Donaldson | 11/1 |
Pieter Moolman | 11/1 |
Dylan Frittelli | 11/1 |
Kristian Krogh Johannessen | 11/1 |
Matthew Baldwin | 11/1 |
Alexander Levy | 11/1 |
Francesco Laporta | 11/1 |
JC Ritchie | 11/1 |
Joakim Lagergren | 12/1 |
Ashun Wu | 12/1 |
Nikhil Rama | 12/1 |
Ivan Cantero Gutierrez | 12/1 |
Jeong Weon Ko | 12/1 |
Sam Bairstow | 12/1 |
Neil Schietekat | 12/1 |
Dale Whitnell | 12/1 |
Matthias Schwab | 12/1 |
Santiago Tarrio | 12/1 |
Chase Hanna | 12/1 |
Deon Germishuys | 12/1 |
Clement Sordet | 12/1 |
Jaco Prinsloo | 12/1 |
Shaun Norris | 14/1 |
Alexander Knappe | 14/1 |
Max Rottluff | 14/1 |
Filippo Celli | 14/1 |
Adam Blomme | 14/1 |
Ugo Coussaud | 14/1 |
Thomas Aiken | 14/1 |
Will Enefer | 14/1 |
Ockie Strydom | 14/1 |
Robin Williams | 14/1 |
Tom Vaillant | 14/1 |
Luca Filippi | 20/1 |
Andrea Pavan | 20/1 |
James Morrison | 20/1 |
Matthis Besard | 20/1 |
Lorenzo Scalise | 20/1 |
Louis Albertse | 20/1 |
Jaco Van Zyl | 20/1 |
John Axelsen | 20/1 |
Soren Kjeldsen | 20/1 |
Joel Girrbach | 20/1 |
Sam Jones | 20/1 |
Trevor Fisher Jnr | 20/1 |
Jovan Rebula | 20/1 |
Angel Hidalgo | 20/1 |
Sebastian Friedrichsen | 22/1 |
Jack Davidson | 22/1 |
Stuart Manley | 22/1 |
Jean Hugo | 22/1 |
Espen Kofstad | 22/1 |
Benjamin Follett-Smith | 22/1 |
JJ Senekal | 22/1 |
Rupert Kaminski | 28/1 |
Sebastian Garcia Rodriguez | 28/1 |
Dylan Naidoo | 35/1 |
Gerhard Pepler | 35/1 |
Hennie Otto | 35/1 |
Malcolm Mitchell | 35/1 |
Benjamin Rusch | 45/1 |
Dylan Mostert | 45/1 |
Ruan Korb | 45/1 |
Combrinck Smit | 45/1 |
Anthony Michael | 45/1 |
Martin Vorster | 45/1 |
Anton Karlsson | 45/1 |
Kyle Barker | 45/1 |
Yurav Premlall | 45/1 |
Keenan Davidse | 45/1 |
Jacques Blaauw | 45/1 |
Joshua Berry | 45/1 |
Daniel Bennett | 50/1 |
Tristen Strydom | 50/1 |
Mateusz Gradecki | 50/1 |
Peter Karmis | 50/1 |
Stefan Wears-Taylor | 50/1 |
Merrick Bremner | 50/1 |
Hennie O'Kennedy | 50/1 |
Wynand Dingle | 50/1 |
MJ Viljoen | 75/1 |
Heinrich Bruiners | 75/1 |
Keagan Thomas | 75/1 |
Lyle Rowe | 75/1 |
Martin Rohwer | 75/1 |
Rourke van der Spuy | 100/1 |
Albert Venter | 100/1 |
Robson Chinhoi | 100/1 |
Joachim B Hansen | 100/1 |
Canelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview