England League 2 2023/24 - Football League 2 Winner | |
Notts County | 21/10 |
Wrexham | 7/2 |
Stockport | 9/2 |
Mansfield | 11/2 |
Gillingham | 12/1 |
Swindon | 16/1 |
Milton Keynes Dons | 20/1 |
Bradford | 25/1 |
AFC Wimbledon | 50/1 |
Barrow | 80/1 |
Grimsby | 125/1 |
Salford City | 125/1 |
Accrington Stanley | 125/1 |
Crewe | 125/1 |
Walsall | 150/1 |
Newport County | 150/1 |
Crawley Town | 150/1 |
Morecambe | 200/1 |
Colchester | 200/1 |
Doncaster | 200/1 |
Tranmere | 200/1 |
Harrogate Town | 200/1 |
Forest Green | 250/1 |
Sutton Utd | 400/1 |
England League 2 2023/24 - Football League 2 To Be Promoted | |
Notts County | 4/9 |
Wrexham | 8/11 |
Stockport | 5/6 |
Mansfield | 10/11 |
Gillingham | 15/8 |
Swindon | 5/2 |
Bradford | 13/5 |
Milton Keynes Dons | 3/1 |
AFC Wimbledon | 9/2 |
Barrow | 7/1 |
Accrington Stanley | 9/1 |
Grimsby | 11/1 |
Salford City | 14/1 |
Crewe | 14/1 |
Crawley Town | 16/1 |
Newport County | 18/1 |
Walsall | 20/1 |
Morecambe | 40/1 |
Colchester | 40/1 |
Harrogate Town | 50/1 |
Forest Green | 66/1 |
Tranmere | 66/1 |
Doncaster | 66/1 |
Sutton Utd | 100/1 |
England League 2 2023/24 - Football League 2 To Be Relegated | |
Sutton Utd | 7/4 |
Forest Green | 13/5 |
Doncaster | 3/1 |
Tranmere | 7/2 |
Harrogate Town | 9/2 |
Morecambe | 9/2 |
Colchester | 9/2 |
Crawley Town | 10/1 |
Newport County | 12/1 |
Walsall | 12/1 |
Crewe | 14/1 |
Accrington Stanley | 14/1 |
Salford City | 14/1 |
Grimsby | 16/1 |
Barrow | 18/1 |
AFC Wimbledon | 33/1 |
Bradford | 50/1 |
Swindon | 80/1 |
Milton Keynes Dons | 80/1 |
Gillingham | 125/1 |
Stockport | 200/1 |
Mansfield | 250/1 |
Wrexham | 500/1 |
Notts County | 500/1 |
England League 2 2023/24 - Football League 2 Top Goalscorer | |
Macaulay Langstaff (Notts County) | 13/2 |
Jake Young (Swindon) | 9/1 |
Mohamed Eisa (Milton Keynes Dons) | 12/1 |
Davis Keillor-Dunn (Mansfield) | 12/1 |
Elliott Lee (Wrexham) | 12/1 |
James Tilley (AFC Wimbledon) | 14/1 |
Isaac Olaofe (Stockport) | 14/1 |
Andy Cook (Bradford) | 16/1 |
Will Evans (Newport County) | 18/1 |
David McGoldrick (Notts County) | 18/1 |
Louie Barry (Stockport) | 20/1 |
Chris Long (Crewe) | 22/1 |
Paul Mullin (Wrexham) | 28/1 |
Abobaker Eisa (Grimsby) | 33/1 |
Matt Smith (Salford City) | 33/1 |
Paddy Madden (Stockport) | 40/1 |
Daniel Kemp (Swindon) | 40/1 |
Charlie Austin (Swindon) | 40/1 |
Jonathan Leko (Milton Keynes Dons) | 50/1 |
Joseph Taylor (Colchester) | 50/1 |
Ollie Palmer (Wrexham) | 50/1 |
Michael Mellon (Morecambe) | 50/1 |
Emile Acquah (Barrow) | 50/1 |
Callum Hendry (Salford City) | 66/1 |
Conor McAleny (Salford City) | 66/1 |
Danny Johnson (Walsall) | 66/1 |
Ashley Nadesan (Gillingham) | 66/1 |
Steven Fletcher (Wrexham) | 66/1 |
Courtney Baker-Richardson (Crewe) | 66/1 |
Nick Powell (Stockport) | 66/1 |
Luke Armstrong (Harrogate Town) | 66/1 |
Matty Stevens (Forest Green) | 66/1 |
Kristian Dennis (Tranmere) | 66/1 |
Joe Ironside (Doncaster) | 66/1 |
Harry Smith (Sutton Utd) | 66/1 |
Will Swan (Mansfield) | 66/1 |
Rhys Oates (Mansfield) | 66/1 |
Danny Rose (Grimsby) | 66/1 |
Jamie Proctor (Barrow) | 66/1 |
Elliott Nevitt (Crewe) | 66/1 |
Freddie Draper (Walsall) | 66/1 |
Lucas Akins (Mansfield) | 66/1 |
Dominic Telford (Barrow) | 66/1 |
Ali Al-Hamadi (AFC Wimbledon) | 66/1 |
Matty Taylor (Forest Green) | 80/1 |
Samson Tovide (Colchester) | 80/1 |
Omar Bogle (Newport County) | 80/1 |
Danilo Orsi-Dadamo (Crawley Town) | 80/1 |
Tom Nichols (Gillingham) | 100/1 |
Macauley Bonne (Gillingham) | 100/1 |
Kyle Wootton (Stockport) | 100/1 |
Jamille Matt (Walsall) | 100/1 |
Tyler Smith (Bradford) | 100/1 |
Luke Norris (Tranmere) | 100/1 |
Seb Palmer-Houlden (Newport County) | 100/1 |
Rushian Hepburn-Murphy (Swindon) | 100/1 |
Josh Neufville (AFC Wimbledon) | 100/1 |
Matt Jay (Colchester) | 150/1 |
George Miller (Doncaster) | 150/1 |
Cedwyn Scott (Notts County) | 150/1 |
Connor Jennings (Tranmere) | 150/1 |
Jack Muldoon (Harrogate Town) | 150/1 |
Joshua Davison (AFC Wimbledon) | 150/1 |
Jordan Slew (Morecambe) | 150/1 |
Ayodeji Sotona (Doncaster) | 150/1 |
Korede Adedoyin (Accrington Stanley) | 150/1 |
Omar Bugiel (AFC Wimbledon) | 150/1 |
Jamie Walker (Bradford) | 150/1 |
Harvey Saunders (Tranmere) | 200/1 |
Ollie Hawkins (Gillingham) | 200/1 |
Donovan Wilson (Grimsby) | 200/1 |
Tyrese Omotoye (Forest Green) | 200/1 |
Gerard Garner (Barrow) | 200/1 |
Rekeil Pyke (Grimsby) | 200/1 |
Vadaine Oliver (Bradford) | 200/1 |
Will Collar (Stockport) | 200/1 |
Shaun Walley (Accrington Stanley) | 200/1 |
Harry Clifton (Grimsby) | 250/1 |
John Akinde (Colchester) | 250/1 |
Jordan Bowery (Mansfield) | 250/1 |
Offrande Zanzala (Newport County) | 250/1 |
Matt Lowe (Accrington Stanley) | 500/1 |
Charles Vernam (Grimsby) | 500/1 |
Tom Hopper (Colchester) | 500/1 |
Tommy Leigh (Accrington Stanley) | 500/1 |
Charlie Brown (Morecambe) | 500/1 |
Shilow Tracey (Crewe) | 500/1 |
Josh Woods (Accrington Stanley) | 1000/1 |
Canelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview