England League 1 2023/24 - Football League 1 Winner | |
Portsmouth | 7/2 |
Bolton | 4/1 |
Derby | 9/2 |
Oxford Utd | 11/2 |
Peterborough | 9/1 |
Barnsley | 11/1 |
Blackpool | 16/1 |
Bristol Rovers | 20/1 |
Stevenage | 25/1 |
Wycombe | 33/1 |
Exeter | 33/1 |
Charlton | 33/1 |
Wigan | 66/1 |
Lincoln City | 66/1 |
Port Vale | 80/1 |
Cambridge Utd | 150/1 |
Leyton Orient | 200/1 |
Reading | 250/1 |
Northampton | 500/1 |
Shrewsbury | 500/1 |
Burton Albion | 500/1 |
Carlisle | 500/1 |
Fleetwood Town | 500/1 |
Cheltenham | 1000/1 |
England League 1 2023/24 - Football League 1 To Be Promoted | |
Portsmouth | 1/1 |
Bolton | 11/10 |
Derby | 5/4 |
Oxford Utd | 15/8 |
Peterborough | 5/2 |
Barnsley | 11/4 |
Blackpool | 9/2 |
Bristol Rovers | 13/2 |
Wycombe | 7/1 |
Stevenage | 7/1 |
Exeter | 8/1 |
Charlton | 10/1 |
Lincoln City | 12/1 |
Wigan | 14/1 |
Port Vale | 25/1 |
Reading | 33/1 |
Cambridge Utd | 40/1 |
Leyton Orient | 40/1 |
Northampton | 66/1 |
Shrewsbury | 80/1 |
Carlisle | 100/1 |
Fleetwood Town | 100/1 |
Burton Albion | 150/1 |
Cheltenham | 200/1 |
England League 1 2023/24 - Football League 1 To Be Relegated | |
Cheltenham | 3/10 |
Burton Albion | 11/10 |
Fleetwood Town | 6/5 |
Carlisle | 5/4 |
Shrewsbury | 11/8 |
Northampton | 13/8 |
Reading | 7/4 |
Leyton Orient | 11/4 |
Cambridge Utd | 4/1 |
Wigan | 13/2 |
Port Vale | 8/1 |
Charlton | 9/1 |
Lincoln City | 9/1 |
Wycombe | 12/1 |
Bristol Rovers | 14/1 |
Exeter | 14/1 |
Stevenage | 16/1 |
Blackpool | 20/1 |
Barnsley | 33/1 |
Peterborough | 50/1 |
Oxford Utd | 100/1 |
Derby | 100/1 |
Bolton | 125/1 |
Portsmouth | 150/1 |
England League 1 2023/24 - Football League 1 Top Goalscorer | |
Devante Cole (Barnsley) | 3/1 |
Jonson Clarke-Harris (Peterborough) | 8/1 |
Colby Bishop (Portsmouth) | 9/1 |
Dion Charles (Bolton) | 9/1 |
Charlie Wyke (Wigan) | 9/1 |
Alfie May (Charlton) | 12/1 |
James Collins (Derby) | 12/1 |
Martyn Waghorn (Derby) | 14/1 |
Victor Adeboyejo (Bolton) | 14/1 |
Jordan Rhodes (Blackpool) | 16/1 |
Aaron Collins (Bristol Rovers) | 25/1 |
Jamie Reid (Stevenage) | 33/1 |
Ruel Sotiriou (Leyton Orient) | 33/1 |
Shayne Lavery (Blackpool) | 40/1 |
Mark Harris (Oxford Utd) | 40/1 |
John Marquis (Bristol Rovers) | 40/1 |
Sam Hoskins (Northampton) | 50/1 |
Stephen Humphrys (Wigan) | 50/1 |
Jevani Brown (Bristol Rovers) | 50/1 |
Sam Vokes (Wycombe) | 50/1 |
Conor Washington (Derby) | 66/1 |
Ephron Mason-Clark (Peterborough) | 66/1 |
Jack Marriott (Fleetwood Town) | 66/1 |
Kabongo Tshimanga (Fleetwood Town) | 80/1 |
Callum Lang (Wigan) | 80/1 |
Kelvin Ehibhatiomhan (Reading) | 80/1 |
Abu Kamara (Portsmouth) | 80/1 |
Joe Pigott (Leyton Orient) | 80/1 |
Scott Sinclair (Bristol Rovers) | 80/1 |
Tyler Walker (Lincoln City) | 80/1 |
Max Watters (Barnsley) | 80/1 |
Dale Taylor (Wycombe) | 80/1 |
Reeco Hackett-Fairchild (Lincoln City) | 80/1 |
Gassan Ahadme (Cambridge Utd) | 80/1 |
Fejiri Okenabirhie (Cambridge Utd) | 80/1 |
Ruben Rodrigues (Oxford Utd) | 80/1 |
Cameron Brannagan (Oxford Utd) | 80/1 |
Cole Stockton (Burton Albion) | 100/1 |
Jayden Stockley (Fleetwood Town) | 100/1 |
Kusini Yengi (Portsmouth) | 100/1 |
Chuks Aneke (Charlton) | 100/1 |
Miles Leaburn (Charlton) | 100/1 |
Sam Smith (Reading) | 100/1 |
Ben House (Lincoln City) | 100/1 |
Daniel N'Lundulu (Bolton) | 100/1 |
Sam Baldock (Oxford Utd) | 100/1 |
Jon Dadi Bodvarsson (Bolton) | 100/1 |
Mason Bennett (Burton Albion) | 100/1 |
Aaron Pressley (Stevenage) | 100/1 |
Jake Beesley (Blackpool) | 100/1 |
Daniel Mandroiu (Lincoln City) | 100/1 |
Charlie McNeill (Stevenage) | 100/1 |
Joe Garner (Carlisle) | 100/1 |
Sean Maguire (Carlisle) | 100/1 |
Daniel Udoh (Shrewsbury) | 125/1 |
Conor Hourihane (Derby) | 125/1 |
Josh Thomas (Port Vale) | 150/1 |
Aidan Keena (Cheltenham) | 150/1 |
Carlos Mendes Gomes (Bolton) | 150/1 |
Christian Saydee (Portsmouth) | 150/1 |
Stanley Mills (Oxford Utd) | 150/1 |
Aaron Drinan (Leyton Orient) | 150/1 |
Anthony Scully (Portsmouth) | 150/1 |
Billy Bodin (Oxford Utd) | 150/1 |
James Scott (Exeter) | 150/1 |
Nathaniel Mendez-Laing (Derby) | 150/1 |
Sonny Cox (Exeter) | 150/1 |
Brandon Hanlan (Wycombe) | 150/1 |
Danny Hylton (Northampton) | 200/1 |
Josh Gordon (Burton Albion) | 200/1 |
Joshua Walker (Burton Albion) | 200/1 |
Kieron Bowie (Northampton) | 200/1 |
Oli Shaw (Barnsley) | 200/1 |
Ryan Bowman (Shrewsbury) | 200/1 |
Tyreece Simpson (Northampton) | 200/1 |
Elias Kachunga (Cambridge Utd) | 200/1 |
Louis Appere (Northampton) | 200/1 |
Charlie Kirk (Charlton) | 200/1 |
Jordan Roberts (Stevenage) | 200/1 |
Promise Omochere (Fleetwood Town) | 200/1 |
Tom Barkhuizen (Derby) | 200/1 |
Garath McCleary (Wycombe) | 250/1 |
Rob Street (Cheltenham) | 250/1 |
Ryan Edmondson (Carlisle) | 250/1 |
Thelo Aasgaard (Wigan) | 250/1 |
Max Mata (Shrewsbury) | 500/1 |
Canelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview