France Ligue 1 League Fixtures |
Home |
Draw |
Away |
September 29th 2023 8:00 pm | |||
Strasbourg v LensAll Markets | 9/4 | 23/10 | 6/5 |
September 30th 2023 4:00 pm | |||
Clermont Foot v PSGAll Markets | 11/2 | 7/2 | 9/20 |
September 30th 2023 8:00 pm | |||
Monaco v MarseilleAll Markets | 23/20 | 11/4 | 2/1 |
October 1st 2023 12:00 pm | |||
Reims v LyonAll Markets | 1/1 | 14/5 | 12/5 |
October 1st 2023 2:00 pm | |||
Toulouse v MetzAll Markets | 21/20 | 13/5 | 23/10 |
Nice v BrestAll Markets | 8/11 | 14/5 | 10/3 |
Le Havre v LilleAll Markets | 14/5 | 5/2 | 10/11 |
October 1st 2023 4:05 pm | |||
Lorient v MontpellierAll Markets | 19/10 | 12/5 | 13/10 |
October 1st 2023 7:45 pm | |||
Rennes v NantesAll Markets | 1/2 | 10/3 | 19/4 |
October 6th 2023 8:00 pm | |||
Strasbourg v NantesAll Markets | 19/20 | 5/2 | 11/4 |
October 7th 2023 4:00 pm | |||
Metz v NiceAll Markets | 7/2 | 11/4 | 3/4 |
October 7th 2023 8:00 pm | |||
Reims v MonacoAll Markets | 31/20 | 13/5 | 31/20 |
October 8th 2023 12:00 pm | |||
Marseille v Le HavreAll Markets | 11/20 | 7/2 | 4/1 |
October 8th 2023 2:00 pm | |||
Lyon v LorientAll Markets | 8/13 | 10/3 | 15/4 |
Montpellier v Clermont FootAll Markets | 3/4 | 14/5 | 10/3 |
Brest v ToulouseAll Markets | 5/6 | 14/5 | 14/5 |
October 8th 2023 4:05 pm | |||
Lens v LilleAll Markets | 5/4 | 11/4 | 15/8 |
October 8th 2023 7:45 pm | |||
Rennes v PSGAll Markets | 5/2 | 14/5 | 19/20 |
Canelo Ãlvarez vs. Caleb Plant, billed as On the Road to Undisputed or simply Undisputed, is an upcoming super middleweight unification professional boxing match contested between WBA (Super), WBC, WBO and The Ring champion, Canelo Ãlvarez and ...
Read Preview